Additional Services for Microsoft*
*These services can be added after purchasing any of the Windows cloud or dedicated servers.
Product | Monthly | Cloud Server | Dedicated Server |
Microsoft SQL Web 2016 | Buy Now | Buy Now | |
4 core | $25.00 USD | ||
6 core | $37.50 USD | ||
8 core | $50.00 USD | ||
12 core | $75.00 USD | ||
16 core | $100.00 USD | ||
24 core | $150.00 USD | ||
32 core | $200.00 USD | ||
Microsoft SQL Standard 2016 | Buy Now | Buy Now | |
4 core | $400.00 USD | ||
6 core | $600.00 USD | ||
8 core | $800.00 USD | ||
12 core | $1,200.00 USD | ||
16 core | $1,600.00 USD | ||
24 core | $2,400.00 USD | ||
32 core | $3,200.00 USD | ||
Microsoft SQL Enterprise 2016 | Buy Now | Buy Now | |
4 core | $1,500.00 USD | ||
6 core | $2,250.00 USD | ||
8 core | $3,000.00 USD | ||
12 core | $4,500.00 USD | ||
16 core | $6,000.00 USD | ||
24 core | $9,000.00 USD | ||
32 core | $12,000.00 USD |
Product | Monthly | Cloud Server | Dedicated Server |
Microsoft SQL Web 2014 | Buy Now | Buy Now | |
4 core | $25.00 USD | ||
6 core | $37.50 USD | ||
8 core | $50.00 USD | ||
12 core | $75.00 USD | ||
16 core | $100.00 USD | ||
24 core | $150.00 USD | ||
32 core | $200.00 USD | ||
Microsoft SQL Standard 2014 | Buy Now | Buy Now | |
4 core | 400.00 USD | ||
6 core | 600.00 USD | ||
8 core | 800.00 USD | ||
12 core | $1,200.00 USD | ||
16 core | $1,600.00 USD | ||
24 core | $2,400.00 USD | ||
32 core | $3,200.00 USD | ||
Microsoft SQL Enterprise 2014 | Buy Now | Buy Now | |
4 core | $1,500.00 USD | ||
6 core | $2,250.00 USD | ||
8 core | $3,000.00 USD | ||
12 core | $4,500.00 USD | ||
16 core | $6,000.00 USD | ||
24 core | $9,000.00 USD | ||
32 core | $12,000.00 USD |
Product | Monthly | Cloud Server | Dedicated Server |
Remote Desktop Services (RDS-CALs / formerly TS) | $35 per 5 users | Call | Call |
Microsoft SharePoint Standard | $35 per 5 users | Call | Call |
Microsoft SharePoint Enterprise | $70 per 5 users | Call | Call |
*These services can be added after purchasing any of the Windows cloud or dedicated servers.